How to configure the Embed EZ discord bots custom discord bot reply
Embed EZ now supports Custom Reply Mode, allowing premium users to define their own embed formats for social media links using Discord components. Configure responses through the dashboard with variables like media, title, and statistics.
Sure, here is the complete blog post formatted in Markdown, including the original content and your new additions:
Introducing the New Custom Reply Mode for the Embed EZ Discord Bot
1. Navigate to Your Server Dashboard
Go to https://embedez.com/profile/dashboard. Once at the dashboard, click the Custom button.
2. Discord Components Format
Custom replies use Discord Components V2 format. Refer to the Discord documentation for structure.
Example: Only Media
Example: Title, Description, and Media
3. List of Available Variables
Label | Description | Example | Path |
---|---|---|---|
Social Media Type | The type of content (e.g., tiktok, twitter, instagram) | {type} | |
EmbedEZ Key | Unique identifier for the content | search_681aeabbd11b5e4b1a428f11 | {key} |
User Name | The username of the user | pocket_troll_shop | {user.name} |
Display Name | The display name of the user | Pocket Troll Shop | {user.displayName} |
Followers Count | Number of followers the user has | 465 | {user.followers} |
Profile Picture URL | The URL of the user's profile picture | https://instagram.fb... | {user.pictures.url} |
Content Key | Unique identifier for the content | search_681aeabbd11b5e4b1a428f11 | {content.key} |
Content Link | Direct link to the content | https://www.instagram.com/p/DJSAnA_xILo/ | {content.link} |
Content Title | Title of the content | Pocket Troll Shop | {content.title} |
Content Description | Description or caption of the content | #kingofthehill #kingsofleon | {content.description} |
Posted Date | Timestamp in Discord format <t:{content.postedDate}:d> | 1746468552000 | {content.postedDate} |
Share Count | Number of times shared | 0 | {content.statistics.shares} |
Comment Count | Number of comments | 421 | {content.statistics.comments} |
View Count | Number of views | 1909 | {content.statistics.views} |
Like Count | Number of likes | 140658 | {content.statistics.likes} |
Social Media Icon | Emoji representing the platform | :instagram: | {emoji.{type}} |
Media Content | Media array (e.g., image, video) | [{"media": {"url": "attachment://0"}, "description": "Video description"}] | {content.media} |
Delete Button Custom ID | Custom ID for the delete button | delete | {deleteButton.customId} |
Sent By | The user who sent the message | @username | {sentBy} |
4. New: Member and Webhook Variables
Member Fields
Label | Description | Example | Path |
---|---|---|---|
Member Guild ID | The ID of the guild the member belongs to | 969025712969355275 | {member.guildId} |
Member Join Date | When the member joined the server. Use <t:{member.joinedTimestamp}:d> | 1672125761707 | {member.joinedTimestamp} |
Member Nickname | Member's nickname in the server | null | {member.nickname} |
Member User ID | The unique Discord ID of the member | 739270027210915910 | {member.userId} |
Member Display Name | Display name in the server | Chance | {member.displayName} |
Member Roles | Array of role IDs | ['1106432701516484638', '969025712969355275'] | {member.roles} |
Member Avatar URL | URL to member’s avatar | https://cdn.discordapp.com/avatars/... | {member.displayAvatarURL} |
Webhook Fields
Label | Description | Example | Path |
---|---|---|---|
Webhook URL | The complete webhook URL | https://discord.com/api/webhooks/123456789/abcdef | {webhook.url} |
Webhook ID | The ID of the webhook | 123456789 | {webhook.id} |
Webhook Token | The token of the webhook | abcdef | {webhook.token} |
5. Custom Reply Example Preset
Preset 1:
6. Webhook-Based Reply Using Type 2001
You can use a webhook to control the username and avatar shown in the message. Use type: 2001
to configure a webhook reply.
Webhook Example:
This structure allows fully customized branding per post, whether you're using webhooks or component messages.
By embedez on